Technical Data
| Motor | 1.75/2.75 HP DC (Peak) |
| Speed | 0.8 - 14.0 Km/h with 0.1 km/h increments |
| Incline | manual on 3 levels |
| Programs | 15 preset programs |
| Maximum user weight | 100 Kg |
| Cushioning system | 4 elastomers |
| Running surface | 400 x 1210 mm - belt thickness 1.6 mm |
| Roller diameter | front ø42 mm - rear ø38 mm |
| Product weight | 43 Kg |
| Open dimensions | 1476 x 680 x 1170 mm |
| Closed dimensions | 760 x 680 x 1300 mm |
| Frame | lifetime warranty, pre-assembled - 2 transport wheels |
| Packaged product weight | 48 Kg |
| Package dimensions | 1550 x 690 x 230 mm |
| Certifications | CE-ROHS-EN957 |
Console
| Console function description |
|
| Information provided by console |
| speed - heart rate - distance - time - calorie consumption |
Questions?
Read the most common ones below, and if you still have doubts, contact us by phone, email, or WhatsApp.
