Technical Data
| Motor | 1.75/2.75 HP DC (Peak) |
| Speed | 08 - 14.0 Km/h with 0.1 km/h increments |
| Incline | electric 12% on 15 levels |
| Programs | 15 preset programs |
| Maximum user weight | 100 Kg |
| Cushioning system | 4 elastomers. Spring Absorption System |
| Running deck | 400 x 1210 mm - belt thickness 1.6 mm |
| Roller diameter | front ø67 mm - rear ø67 mm |
| Product weight | 47 Kg |
| Open dimensions | 1510 x 680 x 1200 mm |
| Folded dimensions | 900 x 680 x 1270 mm |
| Frame | lifetime warranty, pre-assembled - 2 transport wheels |
| Packed product weight | 54 Kg |
| Package dimensions | 1580 x 690 x 260 mm |
| Certifications | CE-ROHS-EN957 |
Console
| Console function description |
|
| Information provided by the console |
| speed - incline - heart rate - distance - time - calorie consumption |
Questions?
Read the most common ones below, and if you still have doubts, contact us by phone, email, or WhatsApp.
