Technical Data
| Flywheel mass | 20 kg with double flywheel |
| Braking/resistance system | magnetic with 8 positions |
| Incline | manual on 3 levels |
| Maximum user weight | 180 Kg |
| Features | Bottle holder |
| Cushioning system | 6 elastomers |
| Running deck | 460 x 1250 mm - belt thickness 1.6 mm |
| Roller diameter | front ø60 mm - rear ø60 mm |
| Product weight | 75 Kg |
| Dimensions when open | 1400 x 765 x 1445 mm |
| Dimensions when closed | 765 x 670 x 1450 mm |
| Structure | lifetime warranty, pre-assembled, 2 transport wheels |
| Packaged product weight | 90 Kg |
| Packaging dimensions | 1480 x 820 x 690 mm |
| Certifications | CE-ROHS-EN957 |
Console
| Console function description |
|
| Information provided by the console |
| Speed - heart rate - distance - time - calorie consumption - recovery |
Questions?
Read the most common ones below, and if you still have doubts, contact us by phone, email, or WhatsApp.
