Technical Data
| Braking/resistance system | magnetic, adjustable to 8 levels |
| Flywheel weight | 5 kg |
| Maximum user weight | 100 kg |
| Console | with LCD display |
| Information | strokes/min and total, calories, time, distance, pulse |
| Rowing seat | with ball bearing rollers on aluminum rail |
| Effort adjustment | manual, 8 levels |
| Heart rate detection | integrated wireless receiver for heart rate monitor chest strap |
| Footrests | with foot straps |
| Product weight | 18.3 kg |
| Product dimensions | 1525 x 775 x 558 mm |
| Folded dimensions | 770 x 558 x 1525 mm |
| Packaged product weight | 20.3 kg |
| Packaging dimensions | 1450 X 450 X 190 mm |
| Certifications | CE-ROHS-EN957 |
Questions?
Read the most common ones below, and if you still have doubts, contact us by phone, email, or WhatsApp.
