Technical Data
| Braking/resistance system | magnetic with electronic resistance adjustment |
| Flywheel mass | weight 9 kg |
| Maximum user weight | 130 kg |
| Console | with LCD display - blue backlight - smartphone and tablet holder included |
| Information | strokes/min and total, calories, time, distance, pulse, 500/TM, Watts, 4 HRC, Recovery, Manual, Race, 12 preset programs and U1-U4 user |
| Rowing seat | on rollers with ball bearings on aluminum rail |
| Resistance adjustment | motorized on 16 levels |
| Heart rate detection | wireless receiver for heart rate monitor chest strap integrated |
| Footrests | with foot strap |
| Product weight | 33 kg |
| Product dimensions | 2220 x 510 x 975 mm |
| Folded dimensions | 960 x 510 x 1515 mm |
| Packaged product weight | 39 kg |
| Packaging dimensions | 1340 x 235 x 650 mm |
| Certifications | CE-ROHS-EN957 |
Questions?
Read the most common ones below, and if you still have doubts, contact us by phone, email, or WhatsApp.
