Technical Data
| Drive system | silent belt, fixed gear |
| Braking/resistance system | magnetic with 100 electronic micro-adjustments of resistance |
| Flywheel weight | 18 kg (balanced) |
| Maximum user weight | 150 Kg |
| Console | Color backlit LCD display |
| Information | Time, distance, calories and RPM |
| App Ready | Bluetooth® compatibility: sync with Explore the World ™, Zwift ™, and Peloton apps (subscriptions required) |
| Power supply | Electric with 220V transformer |
| Handlebar | micrometric vertical and horizontal adjustment, double bottle holder and dumbbell holder |
| Pedals | Dual Link with toe cages: offers the flexibility to use standard toe cages or SPD clips when it comes to workouts |
| Dimensions | (LxWxH): cm 123.70x53x90x131.60 |
| Product weight | 48 Kg |
Questions?
Read the most common ones below, and if you still have doubts, contact us by phone, email, or WhatsApp.
