TECHNICAL DATA
| Transmission | belt drive with fixed sprocket |
| Braking system resistance | pad with felt. Equipped with safety lever for quick flywheel locking |
| Maximum user weight | 150 Kg |
| Console | OPTIONAL |
| Information | speed, distance, RPM, calories, heart rate, time, watts. Pre-set personal data. BLE, ANT+ transmission channels. Low battery indicator. |
| Saddle | racing with vertical adjustment and micrometric horizontal adjustment |
| Handlebar | vertical adjustment and micrometric horizontal adjustment - with double bottle holder |
| Heart rate detection | OPTIONAL |
| Base leveling feet | Yes |
| Crank | 3 pieces |
| Pedals | SPD quick release |
| Product weight | 65 kg |
| Product dimensions | 124 x 50 x 116 cm |
| Packed product weight | 71 kg |
| Packing dimensions | 116 x 26 x 88 cm |
Questions?
Read the most common ones below, and if you still have doubts, contact us by phone, email, or WhatsApp.
