Technical Data
| Motor | 1.75/2.75 HP DC (Peak) |
| Speed | 1.0 - 14.0 Km/h with 0.1 km/h increment |
| Incline | manual on three levels |
| Running surface | 420 x 1210 mm - belt thickness 1.4 mm |
| Console | LED display |
| Programs | 1 free, 64 preset, Body Fat tester |
| Max user weight | 100 Kg |
| Roller diameter | front ø38 mm - rear ø38 mm |
| Product weight | 43 Kg |
| Open dimensions | 1520 x 680 x 1200mm |
| Closed dimensions | 820 x 680 x 1300mm |
| Structure | pre-assembled, 2 transport wheels |
| Packaged product weight | 49 Kg |
| Packaging dimensions | 1600 x 700 x 200mm |
| Certifications | CE-ROHS-EN957 |
Console
| Console functions description |
|
| Information provided by the console |
| speed, heart rate, distance, time, calorie consumption, program in progress |
Questions?
Read the most common ones below, and if you still have doubts, contact us by phone, email, or WhatsApp.
