Technical Data
| Motor | 1.75/2.75 (Peak) HP DC |
| Speed | 0.8 - 14.0 Km/h with 0.1 km/h increments |
| Incline | manual on 3 levels |
| Running deck | 420 x 1270 mm - belt thickness 1.6 mm |
| Programs | 1 free, 12 pre-set, body fat tester |
| Max user weight | 100 Kg |
| Cushioning system | running deck on 12 elastomers with Air Cushions system |
| Roller diameter | front ø42 mm - rear ø42 mm |
| Product weight | 48 Kg |
| Open dimensions | 1630 x 750 x 1430 mm |
| Closed dimensions | 250 x 750 x 1590 mm |
| Structure | pre-assembled, 2 transport wheels |
| Packaged product weight | 55 Kg |
| Package dimensions | 1700 x 765 x 260 mm |
| Certifications | CE-ROHS-EN957 |
Questions?
Read the most common ones below, and if you still have doubts, contact us by phone, email, or WhatsApp.
