Technical Data
| Motor | 2.25/3.25 (Peak) HP DC BRUSHLESS |
| Speed | 0.8 - 16.0 Km/h with 0.1 km/h increments |
| Incline | electric 10% on 12 levels |
| Running deck | 430 x 1350 mm - thickness 1.6 mm |
| Console | blue backlit LCD display. |
| Programs | 12 preset, 3 user, 1 BMI, 3 HRC |
| Maximum user weight | 110 Kg |
| Cushioning system | 4 elastomers with Air Cushion system |
| Roller diameter | front ø46 mm - rear ø42 mm |
| Product weight | 49 Kg |
| Dimensions when open | 1770 x 710 x 1350 mm |
| Dimensions when closed | 720 x 240 x 1620 mm |
| Structure | 100% pre-assembled - 2 transport wheels + 2 wheels for transverse movement |
| Packaged product weight | 60 Kg |
| Packaging dimensions | 1800 x 770 x 260 mm |
| Certifications | CE-ROHS-EN957 |
Console
| Console function description |
| blue backlit LCD display integrated wireless receiver for heart rate chest strap heart rate detection system via hand-pulse - optional chest strap APP READY 3.0 - Smart Bluetooth system that allows you to use outdoor training apps. Compatible with Zwift and Kinomap (subscriptions not included) |
| Information provided by the console |
| speed, incline, heart rate, distance, time, calorie consumption.
smartphone/tablet holder included, bottle holder. |
Questions?
Read the most common ones below, and if you still have doubts, contact us by phone, email, or WhatsApp.
