Technical Data
| Motor | 2/3 (Peak) HP DC |
| Speed | 1.0 - 14.0 Km/h with 0.5 km/h increment |
| Incline | manual on 3 levels |
| Running surface | 440 x 1230 mm - belt thickness 1.6 mm |
| Programs | 1 free, 12 preset for 3 target levels: time, distance, calories |
| Maximum user weight | 100 Kg |
| Cushioning system | running surface on 6 elastomers |
| Roller diameter | front ø46 mm - rear ø42 mm |
| Product weight | 53.5 Kg |
| Dimensions when open | 1680 x 790 x 1200 mm |
| Dimensions when closed | 1620 x 790 x 370 mm |
| Structure | pre-assembled, 2 transport wheels |
| Packaged product weight | 61 Kg |
| Packaging dimensions | 1685 x 845 x 290 mm |
| Certifications | CE-ROHS-EN957 |
Console
| Console function description |
|
| Information provided by the console |
| speed, heart rate, distance, time, calorie consumption, program in progress |
Questions?
Read the most common ones below, and if you still have doubts, contact us by phone, email, or WhatsApp.
